Tubular motors
Menu
Tubular motors manufactured by INEL are intended for controlling the operation of internal and external roller blinds, shutters, sunblinds as well as doors and rolled mesh shutters.
Tubular motors for one-way communication
Table selection of tubular motors
| RATED TORQUE | LENGTH OF BLINDS | |||||||
| 1,5m | 2m | 2,5m | 3m | 3,5m | 4m | 5m | ||
| 6 Nm | Φ=40 mm | 11kg | 9,5kg | 9kg | 8kg | - | - | - |
| 10 Nm | Φ=40 mm | 20kg | 19kg | 18kg | 17kg | - | - | - |
| 10 Nm | Φ=60 mm | 14kg | 13kg | 12kg | 11kg | - | - | - |
| 13 Nm | Φ=40 mm | 28kg | 26kg | 24kg | 22kg | - | - | - |
| 20 Nm | Φ=50 mm | 46kg | 44kg | 41kg | 39kg | - | - | - |
| 20 Nm | Φ=60 mm | 42kg | 40kg | 38kg | 36kg | - | - | - |
| 40 Nm | Φ=60 mm | 83kg | 79kg | 72kg | 69kg | - | - | - |
| 40 Nm | Φ=70 mm | 70kg | 68kg | 66kg | 64kg | - | - | - |
| 50 Nm | Φ=60 mm | 88kg | 84kg | 81kg | 78kg | - | - | - |
| 50 Nm | Φ=70 mm | 82kg | 80kg | 77kg | 74kg | - | - | - |
| 100 Nm | Φ=70 mm | - | - | 117kg | 110kg | 105kg | 100kg | - |
| 140 Nm | Φ=70 mm | - | - | - | 150kg | 145kg | 140kg | 130kg |
Table selection of ZipScreen tubular motors
| Rated torque | Load capacity [kg] | ||
| Φ=63 mm | Φ=78 mm | Φ=85 mm | |
| 6 Nm | 6 | 5 | 4 |
| 10 Nm | 12 | 10 | 9 |
| 15 Nm | 18 | 15 | 14 |
| 20 Nm | 39 | 32 | 29 |
| 40 Nm | 78 | 63 | 58 |
Technical parameter
| Rated torque (Nm) |
Rated speed (obr./min.) | Tube diameter (mm) | Rated voltage (V) | Rated frequency (Hz) |
Rated power input (W) | Rated current (A) | Running time (min) | Protection index (IP) | Max number of turn | Weight (kg) |
Total lenght L1/L2 (mm) | ||
| WM25DC‑1,5/28 | N‑1,5LER | 1,5 | 28 | 25 | 12 | DC | 12 | 1 | >=4 | IP 44 | 35 | 0,70 | 495 |
| YYGL35S‑6/28 | N‑6 | 6 | 28 | 35 | 230 | 50 | 115 | 0,50 | >=4 | IP 44 | 39 | 1,45 | 555 |
| YYGL35SH‑6/17 | N‑6SH | 6 | 17 | 35 | 230 | 50 | 81 | 0,35 | >=4 | IP 44 | 18 | 1,15 | 390 |
| YYGL35R‑6/28 | N‑6R | 6 | 28 | 35 | 230 | 50 | 115 | 0,50 | >=4 | IP 44 | 39 | 1,45 | 610 |
| YYGL35S‑10/17 | N‑10 | 10 | 17 | 35 | 230 | 50 | 126 | 0,56 | >=4 | IP 44 | 18 | 1,30 | 455 |
| YYGL35R‑10/17 | N‑10R | 10 | 17 | 35 | 230 | 50 | 126 | 0,56 | >=4 | IP 44 | 18 | 1,45 | 555 |
| WM35DS‑10/14 | N‑10LER | 10 | 14 | 35 | 12 | DC | 42 | 3,5 | >=4 | IP 44 | 30 | 1,55 | 655 |
| WM35DS‑10/14 | N‑10LERS | 10 | 14 | 35 | 10 | DC | 42 | 3,5 | >=4 | IP 44 | 30 | 1,55 | 655 |
| YYGL35P‑10/17 | N‑10P | 10 | 17 | 35 | 230 | 50 | 126 | 0,56 | >=4 | IP 44 | 25 | 1,50 | 555 |
| YYGL35PR‑10/17 | N‑10PR | 10 | 17 | 35 | 230 | 50 | 126 | 0,56 | >=4 | IP 44 | 25 | 1,55 | 555 |
| YYGL35E‑10/17 | N‑10E | 10 | 17 | 35 | 230 | 50 | 126 | 0,56 | >=4 | IP 44 | 25 | 1,50 | 555 |
| YYGL35RE‑10/17 | N‑10RE | 10 | 17 | 35 | 230 | 50 | 126 | 0,56 | >=4 | IP 44 | 25 | 1,55 | 555 |
| WM35DS‑10/14 | N‑10LEE | 10 | 14 | 35 | 12 | DC | 42 | 3,5 | >=4 | IP 44 | 30 | 1,55 | 655 |
| YYGL35PRX‑10/17 | N‑10PRX | 10 | 17 | 35 | 230 | 50 | 126 | 0,56 | >=4 | IP 44 | 25 | 1,55 | 555 |
| YYGL35REX‑10/17 | N‑10REX | 10 | 17 | 35 | 230 | 50 | 126 | 0,56 | >=4 | IP 44 | 25 | 1,55 | 555 |
| WM35DS‑10/14 | N‑10LERX | 10 | 14 | 35 | 10 | DC | 45 | 3,5 | >=4 | IP 44 | 30 | 1,55 | 655 |
| YYGL35S‑13/14 | N‑13 | 13 | 14 | 35 | 230 | 50 | 126 | 0,56 | >=4 | IP 44 | 18 | 1,40 | 455 |
| YYGL35R‑13/14 | N‑13R | 13 | 14 | 35 | 230 | 50 | 126 | 0,56 | >=4 | IP 44 | 18 | 1,45 | 555 |
| YYGL35P‑13/14 | N‑13P | 13 | 14 | 35 | 230 | 50 | 126 | 0,56 | >=4 | IP 44 | 25 | 1,50 | 555 |
| YYGL35E‑13/14 | N‑13E | 13 | 14 | 35 | 230 | 50 | 126 | 0,56 | >=4 | IP 44 | 25 | 1,50 | 555 |
| YYGL35RE‑13/14 | N‑13RE | 13 | 14 | 35 | 230 | 50 | 126 | 0,56 | >=4 | IP 44 | 25 | 1,55 | 555 |
| YYGL35PRX‑13/14 | N‑13PRX | 13 | 14 | 35 | 230 | 50 | 126 | 0,56 | >=4 | IP 44 | 25 | 1,55 | 555 |
| YYGL35REX‑13/14 | N‑13REX | 13 | 14 | 35 | 230 | 50 | 126 | 0,56 | >=4 | IP 44 | 25 | 1,55 | 555 |
| YYGL45ES‑6/15 | N‑6ES | 6 | 15 | 45 | 230 | 50 | 126 | 0,56 | ≥4 | IP 44 | 34 | 2,0 | 530 |
| YYGL45RES‑6/15 | N‑6RES | 6 | 15 | 45 | 230 | 50 | 126 | 0,56 | ≥4 | IP 44 | 34 | 2,0 | 530 |
| YYGL45REX‑6/15 | N‑6REX | 6 | 15 | 45 | 230 | 50 | 126 | 0,56 | ≥4 | IP 44 | 34 | 2,0 | 530 |
| YYGL45P‑10/15 | N‑10PSH | 10 | 15 | 45 | 230 | 50 | 132 | 0.58 | >=4 | IP 44 | 25 | 2.5 | 395 |
| YYGL45ES‑10/15 | N‑10ES | 10 | 15 | 45 | 230 | 50 | 132 | 0,58 | ≥4 | IP 44 | 34 | 2,0 | 530 |
| YYGL45RES‑10/15 | N‑10RES | 10 | 15 | 45 | 230 | 50 | 132 | 0,58 | ≥4 | IP 44 | 34 | 2,0 | 530 |
| YYGL45REX‑10/15 | N‑10REX/45 | 10 | 15 | 45 | 230 | 50 | 132 | 0,58 | ≥4 | IP 44 | 34 | 2,0 | 530 |
| YYGL45ES‑15/15 | N‑15ES | 15 | 15 | 45 | 230 | 50 | 143 | 0,62 | ≥4 | IP 44 | 34 | 2,0 | 530 |
| YYGL45RES‑15/15 | N‑15RES | 15 | 15 | 45 | 230 | 50 | 143 | 0,62 | ≥4 | IP 44 | 34 | 2,0 | 530 |
| YYGL45RES‑15/15 | N‑15REX | 15 | 15 | 45 | 230 | 50 | 143 | 0,62 | ≥4 | IP 44 | 34 | 2,0 | 530 |
| YYGL45S‑20/15 | N‑20 | 20 | 15 | 45 | 230 | 50 | 156 | 0,68 | >=4 | IP 44 | 20 | 1,90 | 440 |
| YYGL45R‑20/15 | N‑20R | 20 | 15 | 45 | 230 | 50 | 156 | 0,68 | >=4 | IP 44 | 20 | 1,95 | 480 |
| YYGL45M‑20/15 | N‑20NHK | 20 | 15 | 45 | 230 | 50 | 166 | 0,74 | >=4 | IP 44 | 23 | 2,55 | 540 |
| YYGL45MR‑20/15 | N‑20R NHK | 20 | 15 | 45 | 230 | 50 | 166 | 0,74 | >=4 | IP 44 | 23 | 2,55 | 640 |
| WM45DS‑20/10 | N‑20LER | 20 | 10 | 45 | 12 | DC | 55 | 4,5 | >5 | IP 44 | 30 | 2,40 | 760 |
| WM45DS‑20/10 | N‑20LERS | 20 | 10 | 45 | 12 | DC | 55 | 4,5 | >=4 | IP 44 | 30 | 2,40 | 760 |
| YYGL45P‑20/15 | N‑20P | 20 | 15 | 45 | 230 | 50 | 156 | 0,68 | >=4 | IP 44 | 25 | 1,95 | 530 |
| YYGL45PR‑20/15 | N‑20PR | 20 | 15 | 45 | 230 | 50 | 156 | 0,68 | >=4 | IP 44 | 25 | 2,00 | 530 |
| YYGL45E‑20/15 | N‑20E | 20 | 15 | 45 | 230 | 50 | 156 | 0,68 | >=4 | IP 44 | 25 | 1,95 | 530 |
| YYGL45RE‑20/15 | N‑20RE | 20 | 15 | 45 | 230 | 50 | 156 | 0,68 | >=4 | IP 44 | 25 | 2,00 | 530 |
| YYGL45ES‑20/15 | N‑20ES | 20 | 15 | 45 | 230 | 50 | 156 | 0,68 | ≥4 | IP 44 | 30 | 2,0 | 530 |
| YYGL45RES‑20/15 | N‑20RES | 20 | 15 | 45 | 230 | 50 | 156 | 0,68 | ≥4 | IP 44 | 30 | 2,0 | 530 |
| WM45DS‑20/10 | N‑20LEE | 20 | 10 | 45 | 12 | DC | 55 | 4,5 | > 5 | IP 44 | 30 | 2,40 | 760 |
| YYGL45PRX‑20/15 | N‑20PRX | 20 | 15 | 45 | 230 | 50 | 156 | 0,68 | >=4 | IP 44 | 25 | 2,00 | 530 |
| YYGL45REX‑20/15 | N‑20REX | 20 | 15 | 45 | 230 | 50 | 156 | 0,68 | >=4 | IP 44 | 25 | 2,00 | 530 |
| WM45DS‑20/10 | N‑20LERX | 20 | 10 | 45 | 12 | DC | 55 | 4,5 | >=4 | IP 44 | 30 | 2,40 | 760 |
| YYGL45S‑40/15 | N‑40 | 40 | 15 | 45 | 230 | 50 | 218 | 0,95 | >=4 | IP 44 | 20 | 2,45 | 550 |
| YYGL45R‑40/15 | N‑40R | 40 | 15 | 45 | 230 | 50 | 218 | 0,95 | >=4 | IP 44 | 20 | 2,50 | 550 |
| YYGL45P‑40/15 | N‑40P | 40 | 15 | 45 | 230 | 50 | 218 | 0,95 | ≥4 | IP 44 | 30 | 2,5 | 580 |
| YYGL45PR‑40/15 | N‑40PR | 40 | 15 | 45 | 230 | 50 | 218 | 0,95 | ≥4 | IP 44 | 30 | 2,5 | 580 |
| YYGL45ES‑40/15 | N‑40ES | 40 | 15 | 45 | 230 | 50 | 218 | 0,95 | ≥4 | IP 44 | 30 | 2,5 | 58 |
| YYGL45RES‑40/15 | N‑40RES | 40 | 15 | 45 | 230 | 50 | 218 | 0,95 | ≥4 | IP 44 | 30 | 2,5 | 580 |
| YYGL45PRX‑40/15 | N‑40PRX | 40 | 15 | 45 | 230 | 50 | 218 | 0,95 | ≥4 | IP 44 | 30 | 2,5 | 580 |
| YYGL45RES‑40/15 | N‑40REX | 40 | 15 | 45 | 230 | 50 | 218 | 0,95 | ≥4 | IP 44 | 30 | 2,5 | 580 |
| YYGL45M‑50/12 | N‑50NHK | 50 | 12 | 45 | 230 | 50 | 232 | 1,01 | >=4 | IP 44 | 21 | 3,00 | 590 |
| YYGL45MR‑50/12 | N‑50R NHK | 50 | 12 | 45 | 230 | 50 | 232 | 1,01 | >=4 | IP 44 | 21 | 3,20 | 720 |
| YYGL59S‑100/12 | N‑100S | 100 | 12 | 59 | 230 | 50 | 400 | 1,8 | >=4 | IP 44 | 21 | 4,60 | 605 |
| NGL59M‑100/12 | N‑100NHK | 100 | 12 | 59 | 230 | 50 | 350 | 1,52 | >=4 | IP 44 | 21 | 5,65 | 685 |
| YYGL59M‑140/9 | N‑140NHK | 140 | 9 | 59 | 230 | 50 | 430 | 1,86 | >=4 | IP 44 | 21 | 6,20 | 685 |
| YYGL59MR‑100/12 | N‑100R NHK | 100 | 12 | 59 | 230 | 50 | 350 | 1,52 | >=4 | IP 44 | 21 | 5,65 | 790 |
| GM35S‑6/28 | N‑6 | 6 | 28 | 35 | 230 | 50 | 145 | 0,65 | >=4 | IP 44 | 39 | 1,45 | 550 |
| GM35SH‑6/17 | N‑6SH | 6 | 17 | 35 | 230 | 50 | 81 | 0,35 | >=4 | IP 44 | 18 | 1,15 | 405 |
| GM35R‑6/28 | N‑6R | 6 | 28 | 35 | 230 | 50 | 145 | 0,65 | >=4 | IP 44 | 39 | 1,45 | 555 |
| GM35S‑10/17 | N‑10 | 10 | 17 | 35 | 230 | 50 | 118 | 0,51 | >=4 | IP 44 | 39 | 1,30 | 485 |
| GM35R‑10/17 | N‑10R | 10 | 17 | 35 | 230 | 50 | 118 | 0,51 | >=4 | IP 44 | 39 | 1,45 | 555 |
| GM35S‑13/14 | N‑13 | 13 | 14 | 35 | 230 | 50 | 126 | 0,56 | >=4 | IP44 | 39 | 1,40 | 550 |
| GM35R‑13/14 | N‑13R | 13 | 14 | 35 | 230 | 50 | 126 | 0,56 | >=4 | IP44 | 39 | 1,45 | 550 |
| GM45S‑20/15 | N‑20 | 20 | 15 | 45 | 230 | 50 | 130 | 0,59 | >=4 | IP 44 | 20 | 1,90 | 480 |
| GM45R‑20/15 | N‑20R | 20 | 15 | 45 | 230 | 50 | 130 | 0,59 | >=4 | IP 44 | 20 | 1,95 | 500 |
| GM45M‑20/15 | N‑20NHK | 20 | 15 | 45 | 230 | 50 | 166 | 0,74 | >=4 | IP 44 | 23 | 2,55 | 568 |
| GM45MR‑20/15 | N‑20R NHK | 20 | 15 | 45 | 230 | 50 | 166 | 0,74 | >=4 | IP 44 | 23 | 2,55 | 650 |
| GM45S‑40/15 | N‑40 | 40 | 15 | 45 | 230 | 50 | 218 | 0,95 | >=4 | IP 44 | 20 | 2,45 | 555 |
| GM45R‑40/15 | N‑40R | 40 | 15 | 45 | 230 | 50 | 218 | 0,95 | >=4 | IP 44 | 20 | 2,50 | 555 |
| GM45M‑50/11 | N‑50NHK | 50 | 11 | 45 | 230 | 50 | 180 | 0,80 | >=4 | IP 44 | 21 | 3,00 | 610 |
| GM45MR‑50/11 | N‑50R NHK | 50 | 12 | 45 | 230 | 50 | 232 | 1,01 | >=4 | IP 44 | 21 | 3,20 | 730 |
| GM59M‑100/11 | N‑100NHK | 100 | 11 | 59 | 230 | 50 | 342 | 1,53 | >=4 | IP 44 | 21 | 5,65 | 658 |
| GM59MR‑100/11 | N‑100R NHK | 100 | 11 | 59 | 230 | 50 | 342 | 1,53 | >=4 | IP 44 | 21 | 5,65 | 726 |
| GM59M‑140/7 | N‑140NHK | 140 | 7 | 59 | 230 | 50 | 378 | 1,64 | >=4 | IP 44 | 20 | 6,20 | 658 |
